Trade Workflow · Step 3
Sales Dashboard
Measured retail for all own brands at All divisions (Albertsons total) — NIQ weekly data, last 52 weeks against the same weeks a year earlier. The competitive set shows up as share, never in the headline.
2025-08-02 → 2026-07-25
Retail dollars
$9.19M
▼ 8.6% YoYUnits
1.15M
▼ 4.1% YoYAvg price / unit
$7.99
▼ 4.7% YoYShare of measured set
89.4%
▲ 3.4 pts YoYWeekly retail dollars — this year vs same weeks last year
◇ Year-ago is the identical NIQ weeks shifted 52 — holiday weeks line up with holiday weeks.
Portfolio by brand — this year vs year ago
◇ The brand cut always spans every own brand; the grey competitive row is context for the share number.
Sales by division — this year vs year ago
◇ Pick a division above to swap this cut for categories within it.
Key insights — what might move the plan
measured shifts across this scope, latest 8 weeks vs the same weeks a year ago · ranked by base-volume impact
⊖ Hide insights
▼
SLMF CRMY CHCL LQD MLTD SCRL ML RPLC SHK … looks delistedDelisted?
No measured volume in the last 6 weeks against ~676 base units/wk a year ago. If it's gone for good, take it out of the plan — a distribution adjustment of −100% on this item in the plan view.
▼
Distribution dropped on SPLN STV FRM 50 SRVG DXTR GRNL ZR CLR SWT…Distribution
%ACV fell 41 → 30 (latest 8 wks vs same wks YA); base is running -42% vs YA. The plan projection carries this run-rate forward — volume stays down unless distribution recovers; consider a distribution adjustment.
▼
Base price down 8% on SPLN STV FRM 50 SRVG DXTR GRNL ZR CLR SWT…Base price
Measured base price moved $4.08 → $3.77 (latest 8 wks vs YA), with base volume -42% over the same comparison. Watch whether base volume holds at the new price.
▼
Base volume down 17% at AcmeVolume
Open in Base & Lift →~2056 → ~1703 base units/wk across own brands (latest 8 wks vs same wks YA). Open the division in Base & Lift to see which items are driving it.
▲
Base volume up 49% on SPLN STV FRM 100 SRVG GRNL ZR CLR SWTN EN…Volume
~552 → ~823 base units/wk (latest 8 wks vs same wks YA) with no distribution or price move to explain it. The projection inherits this level — a trend adjustment in the plan view corrects it if you know better.
▲
Base volume up 175% on SPLN MLTD SCRL ZR CLR GRNL 110 SRVG SWTN …Volume
~137 → ~377 base units/wk (latest 8 wks vs same wks YA) with no distribution or price move to explain it. The projection inherits this level — a trend adjustment in the plan view corrects it if you know better.
◇ Same detector as the Base & Lift Lab, run across every division in scope, plus division-level base moves ≥ 15%. Small items and divisions stay quiet. Showing the top 6 of 12 by impact.
Item movers — biggest year-over-year dollar swingsall own brands · All divisions (Albertsons total)
| Item | Brand | This year | Year ago | Δ $ | Δ % |
|---|---|---|---|---|---|
| SLMF CRMY CHCL SHK SCRL DTNG AID CMPL NTRT CRTN ASRTD 12PK 11 FL OZ 000834695759 | SLIMFAST | $382K | $2K | +$379K | +15736% |
| SPLN 154 SRVG SWTN JAR 19 OZ 072277600399 | SPLENDA | $375K | $227K | +$149K | +66% |
| SPLN MNK FRT ERYT ZR CLR GRNL 110 SRVG SWTN BAG 3.8 OZ 072277600684 | SPLENDA | $156K | $11K | +$145K | +1344% |
| SPLN 50 SRVG SCRL SWTN ENVL IN BOX 1.75 OZ 072277620001 | SPLENDA | $677K | $570K | +$107K | +19% |
| SPLN MLTD SCRL ZR CLR GRNL 110 SRVG SWTN BAG 3.8 OZ 072277600519 | SPLENDA | $103K | $10K | +$94K | +961% |
| SPLN STV FRM GRNL ZR CLR SWTN ENVL IN BOX 200 CT 072277600612 | SPLENDA | $454K | $383K | +$71K | +18% |
| SPLN ZR 200 SRVG SCRL LQD SWTN BTL 3.38 FL OZ 072277600493 | SPLENDA | $345K | $295K | +$50K | +17% |
| SPLN STV FRM 100 SRVG GRNL ZR CLR SWTN ENVL IN BOX 100 CT 072277600611 | SPLENDA | $334K | $299K | +$35K | +12% |
| SLMF VNL CRM SHK MLTD SCRL DTNG AID CMPL NTRT BTL ML RPLC CLNC PRVN 4PK 11 FL OZ 000834674009 | SLIMFAST | $653 | $89K | −$89K | −99% |
| SLMF RCH CHCL SHK MLTD SCRL DTNG AID CMPL NTRT BTL IN WRP ASRTD 4PK 11 FL OZ 000834674052 | SLIMFAST | $0 | $91K | −$91K | −100% |
| SLMF CRMY CHCL SHK MLTD SCRL DTNG AID CMPL NTRT ML RPLC CLNC PRVN 4PK 11 FL OZ 000834674008 | SLIMFAST | $634 | $117K | −$116K | −99% |
| SPLN MLTD SCRL ZR CLR GRNL 275 SRVG SWTN BAG 9.7 OZ 072277621004 | SPLENDA | $950K | $1.07M | −$121K | −11% |
| SPLN 100 SRVG DXTR SCRL GRNL NO CLR SWTN ENVL IN BOX 3.5 OZ 072277620002 | SPLENDA | $1.45M | $1.59M | −$133K | −8% |
| SPLN 80 SRVG ERYT STV LF EXTR GRNL NO CLR SWTN ENVL IN BOX 5.6 OZ 072277600149 | SPLENDA | $3K | $140K | −$137K | −98% |
| SPLN 200 SRVG DXTR MLTD SCRL NO CLR SWTN ENVL IN BOX 200 CT 072277620003 | SPLENDA | $1.75M | $2.04M | −$290K | −14% |
| SLMF CRMY CHCL LQD MLTD SCRL ML RPLC SHK CLNC PRVN 8PK 11 FL OZ 000834678020 | SLIMFAST | $93K | $751K | −$657K | −88% |
◇ Top gainers and decliners by dollar change vs the same weeks last year. "new" = no year-ago sales on file.