Data & Integrations · Pricing Basis
Price List
Dated list prices per item — the pricing basis every analysis ties back to. Each price carries an effective date, so changes over time stay visible: plan-year ROI scores on the list price in force at the event, and price-change dates mark on the Base & Lift trend to read their effects.
Initial list effective 2026-01-01 · re-ingest a new workbook with --effective for bulk changes
Items priced
209
of 213 on the list · 4 TBD
In the NIQ pull
48
items whose UPC carries measured volume — priced analysis works there
Items with price changes
0
dated versions beyond the initial list
Upcoming changes
0
effective after today — plans ahead of them already price correctly
Record a price changenew price + when it takes effect + why — the change dates drive the effect analysis
213 items · click a row for its dated history
| Item | FG# / UPC | Brand | Segment | Units / case | Case $ | Unit $ | Effective | Changes |
|---|---|---|---|---|---|---|---|---|
| Dark Chocolate 12ct Hot_Cocoa · Liquids Pods | FGJ0104200 81331401911 | Chockys | Liquid_Pods | 4 | $65.95 | $16.49 | 2026-01-01 | 0 |
| Dark Chocolate 6ct Hot_Cocoa · Liquids Pods | FGJ0104300 81331401910 | Chockys | Liquid_Pods | 6 | $35.04 | $5.84 | 2026-01-01 | 0 |
| Milk Chocolate 12ct Hot_Cocoa · Liquids Pods | FC900HC0 81331401830 | Chockys | Liquid_Pods | 4 | $65.95 | $16.49 | 2026-01-01 | 0 |
| Milk Chocolate 6ct Hot_Cocoa · Liquids Pods | FGJ0104400 81331401909 | Chockys | Liquid_Pods | 6 | $35.04 | $5.84 | 2026-01-01 | 0 |
| 100ct Packets Sweeteners · Packets | 20014045 30025890078 | Equal | Saccharin | 12 | $13.08 | $1.09 | 2026-01-01 | 0 |
| 100ct Packets Sweeteners · Packets | 20014047 30025890077 | Equal | Sucralose | 12 | $28.92 | $2.41 | 2026-01-01 | 0 |
| 100ct Tablets Sweeteners · Tablets | 20029257 30025820131 | Equal | Sucralose | 12 | $20.52 | $1.71 | 2026-01-01 | 0 |
| 115ct Packets Sweeteners · Packets | 20015445 030025810931 | Equal | Aspartame | 12 | $33.84 | $2.82 | 2026-01-01 | 0 |
| 16oz Pouch Sweeteners · Granulated_Bags | 20024774 030025827511 | Equal | Aspartame | 6 | $33.06 | $5.51 | 2026-01-01 | 0 |
| 230ct Packets Sweeteners · Packets | 20015446 030025810935 | Equal | Aspartame | 12 | $61.56 | $5.13 | 2026-01-01 | 0 |
| 500ct Packets Sweeteners · Packets | 20015448 30025810940 | Equal | Aspartame | 1 | $7.56 | $7.56 | 2026-01-01 | 0 |
| 50ct Packets Sweeteners · Packets | 20015444 30025810950 | Equal | Aspartame | 12 | $20.52 | $1.71 | 2026-01-01 | 0 |
| 800ct Packets Sweeteners · Packets | 20008703 30025890007 | Equal | Aspartame | 1 | $9.70 | $9.70 | 2026-01-01 | 0 |
| Organic Greens + Probiotics 300g HNS · Powder_Jars | FHN1146808 74688891200 | Healthy_Delights | Organic_Greens | 12 | $267.84 | $22.32 | 2026-01-01 | 0 |
| Glutten Cutter 30ct HNS · Capsules | FHN1105644 85865000244 | Healthy_Digestives | Capsules | 24 | $186.96 | $7.79 | 2026-01-01 | 0 |
| BIB Colombian Black 1gal Coffee · Bag-in-Box | F0909310 81331401729 | Java_House | RTD_Single_Serve | 2 | $63.06 | $31.53 | 2026-01-01 | 0 |
| BIB Colombian Decaf 1gal Coffee · Bag-in-Box | F0909320 81331401808 | Java_House | RTD_Single_Serve | 2 | $69.69 | $34.84 | 2026-01-01 | 0 |
| BIB Espresso 1gal Coffee · Bag-in-Box | FCR09310 81331401740 | Java_House | RTD_Single_Serve | 2 | $63.06 | $31.53 | 2026-01-01 | 0 |
| Concentrate Colombian Black 32oz 4:1 Coffee · Liquid_Bottles | FC309322 81331401607 | Java_House | Concentrates | 6 | $137.07 | $22.84 | 2026-01-01 | 0 |
| Concentrate Colombian Decaf 32oz 4:1 Coffee · Liquid_Bottles | FC309200 81331401809 | Java_House | Concentrates | 6 | $143.93 | $23.99 | 2026-01-01 | 0 |
| Concentrate Espresso Martini 32oz 4:1 Coffee · Liquid_Bottles | FC309210 81331401820 | Java_House | Martini_Concentrates | 6 | $137.10 | $22.85 | 2026-01-01 | 0 |
| Pods Colombian 12ct Coffee · Liquid Pods | FC309352 81331401672 | Java_House | Liquid_Pods | 4 | $76.32 | $19.08 | 2026-01-01 | 0 |
| Pods Colombian Decaf 12ct Coffee · Liquid Pods | FCC09351 81331401678 | Java_House | Liquid_Pods | 4 | $76.32 | $19.08 | 2026-01-01 | 0 |
| Pods Espresso Martini 6ct Coffee · Liquid Pods | FC909300 081331401817 | Java_House | Martini_Liquid_Pods | 6 | $57.24 | $9.54 | 2026-01-01 | 0 |
| Pods Salted Caramel 12ct Coffee · Liquid Pods | FC900S20 81331401832 | Java_House | Liquid_Pods | 4 | $76.32 | $19.08 | 2026-01-01 | 0 |
| Pods Salted Caramel Latte 12ct Coffee · Liquid Pods | FC900L30 81331401824 | Java_House | Liquid_Pods | 4 | $76.32 | $19.08 | 2026-01-01 | 0 |
| Pods Sumatran 12ct Coffee · Liquid Pods | FC809352 81331401676 | Java_House | Liquid_Pods | 4 | $76.32 | $19.08 | 2026-01-01 | 0 |
| Pods Vanilla Latte 12ct Coffee · Liquid Pods | FC900L20 81331401823 | Java_House | Liquid_Pods | 4 | $76.32 | $19.08 | 2026-01-01 | 0 |
| RTD Colombian Black 8oz Bottle Coffee · RTD Bottles | FC109080 81331401781 | Java_House | RTD_Single_Serve | 24 | $53.49 | $2.23 | 2026-01-01 | 0 |
| RTD Salted Caramel 8oz Bottle Coffee · RTD Bottles | FA10L040 81331401804 | Java_House | RTD_Single_Serve | 12 | $26.74 | $2.23 | 2026-01-01 | 0 |
| RTD Vanilla Latte 8oz Bottle Coffee · RTD Bottles | FA10E080 81331401785 | Java_House | RTD_Single_Serve | 24 | $53.49 | $2.23 | 2026-01-01 | 0 |
| Arctic Freeze 12ct Hydration · Liquids Pods | FC900E30 81331401829 | Liquid_Science | Liquid_Pods | 4 | $60.80 | $15.20 | 2026-01-01 | 0 |
| Arctic Freeze 6ct Hydration · Liquids Pods | FGJ0104000 81331401884 | Liquid_Science | Liquid_Pods | 6 | $46.80 | $7.80 | 2026-01-01 | 0 |
| Citrus Berry 12ct Collagen · Liquids Pods | FCJ0101500 81331401870 | Liquid_Science | Liquid_Pods | 4 | $70.00 | $17.50 | 2026-01-01 | 0 |
| Citrus Berry 6ct Collagen · Liquids Pods | FCJ0102100 81331401889 | Liquid_Science | Liquid_Pods | 6 | $53.70 | $8.95 | 2026-01-01 | 0 |
| Dragon Fruit Grapefruit 12ct Collagen · Liquids Pods | FCJ0101600 81331401877 | Liquid_Science | Liquid_Pods | 4 | $70.00 | $17.50 | 2026-01-01 | 0 |
| Dragon Fruit Grapefruit 6ct Collagen · Liquids Pods | FCJ0102200 81331401887 | Liquid_Science | Liquid_Pods | 6 | $53.70 | $8.95 | 2026-01-01 | 0 |
| Guava Citrus 12ct Collagen · Liquids Pods | FCJ0101700 81331401878 | Liquid_Science | Liquid_Pods | 4 | $70.00 | $17.50 | 2026-01-01 | 0 |
| Guava Citrus 6ct Collagen · Liquids Pods | FCJ0102300 81331401888 | Liquid_Science | Liquid_Pods | 6 | $53.70 | $8.95 | 2026-01-01 | 0 |
| Orange 12ct Hydration · Liquids Pods | FC900E20 81331401841 | Liquid_Science | Liquid_Pods | 4 | $60.80 | $15.20 | 2026-01-01 | 0 |
| Orange 6ct Hydration · Liquids Pods | FGJ0103800 81331401885 | Liquid_Science | Liquid_Pods | 6 | $46.80 | $7.80 | 2026-01-01 | 0 |
| Pineapple Mango 12ct Collagen · Liquids Pods | FGJ0102400 81331401876 | Liquid_Science | Liquid_Pods | 4 | $70.00 | $17.50 | 2026-01-01 | 0 |
| Pineapple Mango 6ct Collagen · Liquids Pods | FCJ102000 81331401886 | Liquid_Science | Liquid_Pods | 6 | $53.70 | $8.95 | 2026-01-01 | 0 |
| Unflavored 12ct Collagen · Liquids Pods | FCJ0102400 81331401882 | Liquid_Science | Liquid_Pods | 4 | $70.00 | $17.50 | 2026-01-01 | 0 |
| Unflavored 6ct Collagen · Liquids Pods | FCJ102400 81331401890 | Liquid_Science | Liquid_Pods | 6 | $53.70 | $8.95 | 2026-01-01 | 0 |
| Daily Delight 12ct Coffee · Liquids Pods | FC900H10 81331401821 | Lone_Tree | Liquid_Pods | 4 | $70.66 | $17.66 | 2026-01-01 | 0 |
| Decaf 12ct Coffee · Liquids Pods | FC900H40 81331401836 | Lone_Tree | Liquid_Pods | 4 | $74.11 | $18.53 | 2026-01-01 | 0 |
| Original Blend 12ct Coffee · Liquids Pods | FC900H50 81331401822 | Lone_Tree | Liquid_Pods | 4 | $70.66 | $17.66 | 2026-01-01 | 0 |
| Nature Fuel Berberine 60ct HNS · Capsules | FHN1152896 74688800001 | Nature_Fuel | Capsules | 12 | $251.88 | $20.99 | 2026-01-01 | 0 |
| Power Beets 165g HNS · Powder_Jars | FHN1105759 74688891212 | Nature_Fuel | Power_Beets | 12 | $144.00 | $12.00 | 2026-01-01 | 0 |
| Power Beets 330g HNS · Powder_Jars | FHN1105766 85865000252 | Nature_Fuel | Power_Beets | 12 | $198.00 | $16.50 | 2026-01-01 | 0 |
| 16oz Granulated Sweeteners · Granulated_Bags | TBD0001 TBD | Nectresse | MonkFruit_Erythritol | — | — | — | 2026-01-01 | 0 |
| 16oz Granulated Sweeteners · Granulated_Bags | TBD0002 TBD | Nectresse | MonkFruit_Allulose | — | — | — | 2026-01-01 | 0 |
| Advanced Bariatrics Multivitamin 60ct HNS · Capsules | FHN1105655 74688891502 | Nu_Life | Capsules | 12 | $120.00 | $10.00 | 2026-01-01 | 0 |
| Nutritional Protein Powder 0.73 lb HNS · Powder_Jars | FHN1122000 74688877755 | Nu_Therapy | Protein_Powder | 2 | $14.98 | $7.49 | 2026-01-01 | 0 |
| Power Beets 165g HNS · Powder_Jars | FHN1105754 74688877752 | Nu_Therapy | Power_Beets | 12 | $144.00 | $12.00 | 2026-01-01 | 0 |
| Black Tea 12ct Tea · Liquid Pods | FC900T50 81331401840 | Promise | Liquid_Pods | 4 | $60.29 | $15.07 | 2026-01-01 | 0 |
| Green Tea 12ct Tea · Liquid Pods | FC900T40 81331401839 | Promise | Liquid_Pods | 4 | $60.29 | $15.07 | 2026-01-01 | 0 |
| Hibiscus Tea 12ct Tea · Liquid Pods | FC900T60 81331401826 | Promise | Liquid_Pods | 4 | $60.29 | $15.07 | 2026-01-01 | 0 |
| Mango Black Tea 12ct Tea · Liquid Pods | FC900T30 81331401825 | Promise | Liquid_Pods | 4 | $60.29 | $15.07 | 2026-01-01 | 0 |
| Mango Black Tea 1gal Tea · Bag-in-Box | F090D500 81331401533 | Promise | RTD_Multi_Serve | 2 | $50.26 | $25.13 | 2026-01-01 | 0 |
| 14oz Brown Sweeteners · Granulated_Bags | TBD0004 TBD | Pure_Via | Stevia | — | — | — | 2026-01-01 | 0 |
| 240ct Packets Sweeteners · Packets | TBD0003 TBD | Pure_Via | Stevia | — | — | — | 2026-01-01 | 0 |
| 40ct Packets Sweeteners · Packets | 20021212 85898200106 | Pure_Via | Stevia | 12 | $22.32 | $1.86 | 2026-01-01 | 0 |
| 80ct Packets Sweeteners · Packets | 20021218 85898200107 | Pure_Via | Stevia | 12 | $37.32 | $3.11 | 2026-01-01 | 0 |
| 10g Cappuccino Delight 12ct RTD_Shakes · RTD_Shakes | FGSF009700 834600045 | SlimFast | 10g_12ct | 1 | $15.63 | $15.63 | 2026-01-01 | 0 |
| 10g Creamy Chocolate 12ct RTD_Shakes · RTD_Shakes | FGSF009600 834600029 | SlimFast | 10g_12ct | 1 | $15.63 | $15.63 | 2026-01-01 | 0 |
| 10g Creamy Chocolate 364g Powder_Jars · Powder_Jars | FSF1146641 834602652 | SlimFast | 10g_Powder_Jars | 3 | $22.56 | $7.52 | 2026-01-01 | 0 |
| 10g French Vanilla 2.98lb Powder_Pouches · Powder_Pouches | FSF1144725 834695676 | SlimFast | 10g_Powder_Pouches_ECOM | 4 | $91.96 | $22.99 | 2026-01-01 | 0 |
| 10g French Vanilla 364g Powder_Jars · Powder_Jars | FSF1146642 834602637 | SlimFast | 10g_Powder_Jars | 3 | $22.56 | $7.52 | 2026-01-01 | 0 |
| 10g French Vanilla 572g Powder_Jars · Powder_Jars | FSF1146644 834602638 | SlimFast | 10g_Powder_Jars | 3 | $28.80 | $9.60 | 2026-01-01 | 0 |
| 10g Rich Chocolate Royale 12ct RTD_Shakes · RTD_Shakes | FGSF009400 834600005 | SlimFast | 10g_12ct | 1 | $15.63 | $15.63 | 2026-01-01 | 0 |
| 10g Rich Chocolate Royale 2.98lb Powder_Pouches · Powder_Pouches | FSF1110960 834601837 | SlimFast | 10g_Powder_Pouches_ECOM | 4 | $91.96 | $22.99 | 2026-01-01 | 0 |
| 10g Rich Chocolate Royale 364g Powder_Jars · Powder_Jars | FSF1146643 834602635 | SlimFast | 10g_Powder_Jars | 3 | $22.56 | $7.52 | 2026-01-01 | 0 |
| 10g Rich Chocolate Royale 572g Powder_Jars · Powder_Jars | FSF1146645 834602636 | SlimFast | 10g_Powder_Jars | 3 | $28.80 | $9.60 | 2026-01-01 | 0 |
| 10g Strawberries & Cream 12ct RTD_Shakes · RTD_Shakes | FGSF009500 834600044 | SlimFast | 10g_12ct | 1 | $15.63 | $15.63 | 2026-01-01 | 0 |
| 10g Strawberries & Cream 364g Powder_Jars · Powder_Jars | FSF1146640 834602639 | SlimFast | 10g_Powder_Jars | 3 | $22.56 | $7.52 | 2026-01-01 | 0 |
| 10g Vanilla Cream 12ct RTD_Shakes · RTD_Shakes | FGSF009200 834600028 | SlimFast | 10g_12ct | 1 | $15.63 | $15.63 | 2026-01-01 | 0 |
| 20 Strawberries & Cream 12ct RTD_Shakes · RTD_Shakes | FGSF007500 834600006 | SlimFast | 20g_12ct | 1 | $17.67 | $17.67 | 2026-01-01 | 0 |
| 20 Strawberries & Cream 4ct RTD_Shakes · RTD_Shakes | FGSF008300 834600048 | SlimFast | 20g_4ct | 3 | $18.72 | $6.24 | 2026-01-01 | 0 |
| 20g Caramel Latte 12ct RTD_Shakes · RTD_Shakes | FGSF007300 834600026 | SlimFast | 20g_12ct | 1 | $17.67 | $17.67 | 2026-01-01 | 0 |
| 20g Caramel Latte 4ct RTD_Shakes · RTD_Shakes | FGSF008700 834600047 | SlimFast | 20g_4ct | 3 | $18.72 | $6.24 | 2026-01-01 | 0 |
| 20g Chocolate 312g Powder_Jars · Powder_Jars | FSF1103003 000834679001 | SlimFast | 20g_Powder_Jars | 2 | $21.42 | $10.71 | 2026-01-01 | 0 |
| 20g Chocolate Café 4ct RTD_Shakes · RTD_Shakes | FGSF009300 834600046 | SlimFast | 20g_4ct | 3 | $18.72 | $6.24 | 2026-01-01 | 0 |
| 20g Creamy Chocolate 12ct RTD_Shakes · RTD_Shakes | FGSF007200 834600008 | SlimFast | 20g_12ct | 1 | $17.67 | $17.67 | 2026-01-01 | 0 |
| 20g Creamy Chocolate 4ct RTD_Shakes · RTD_Shakes | FGSF008500 834600018 | SlimFast | 20g_4ct | 3 | $18.72 | $6.24 | 2026-01-01 | 0 |
| 20g Creamy Chocolate 676g Powder_Pouches · Powder_Pouches | FSF1144801 834695678 | SlimFast | 20g_Powder_Pouches_ECOM | 6 | $117.00 | $19.50 | 2026-01-01 | 0 |
| 20g Mocha Cappuccino 12ct RTD_Shakes · RTD_Shakes | FGSF007400 834600009 | SlimFast | 20g_12ct | 1 | $17.67 | $17.67 | 2026-01-01 | 0 |
| 20g Mocha Cappuccino 4ct RTD_Shakes · RTD_Shakes | FGSF008600 834600016 | SlimFast | 20g_4ct | 3 | $18.72 | $6.24 | 2026-01-01 | 0 |
| 20g Mocha Cappuccino 546g Powder_Pouches · Powder_Pouches | FSF1159026 834695774 | SlimFast | 20g_Powder_Pouches_ECOM | 6 | $117.00 | $19.50 | 2026-01-01 | 0 |
| 20g Strawberry Banana 588g Powder_Pouches · Powder_Pouches | FSF1150610 834695711 | SlimFast | 20g_Powder_Pouches_ECOM | 6 | $117.00 | $19.50 | 2026-01-01 | 0 |
| 20g Triple Berry Vanilla 588g Powder_Pouches · Powder_Pouches | FSF1150611 834695712 | SlimFast | 20g_Powder_Pouches_ECOM | 6 | $117.00 | $19.50 | 2026-01-01 | 0 |
| 20g Vanilla 312g Powder_Jars · Powder_Jars | FSF1103005 000834679002 | SlimFast | 20g_Powders | 2 | $21.42 | $10.71 | 2026-01-01 | 0 |
| 20g Vanilla Cream 12ct RTD_Shakes · RTD_Shakes | FGSF007100 834600007 | SlimFast | 20g_12ct | 1 | $17.67 | $17.67 | 2026-01-01 | 0 |
| 20g Vanilla Cream 4ct RTD_Shakes · RTD_Shakes | FGSF008400 834600021 | SlimFast | 20g_4ct | 3 | $18.72 | $6.24 | 2026-01-01 | 0 |
| 20g Vanilla Cream 676g Powder_Pouches · Powder_Pouches | FSF1144800 834695677 | SlimFast | 20g_Powder_Pouches_ECOM | 6 | $117.00 | $19.50 | 2026-01-01 | 0 |
| 20g Vanilla Latte 546g Powder_Pouches · Powder_Pouches | FSF1159027 834695775 | SlimFast | 20g_Powder_Pouches_ECOM | 6 | $117.00 | $19.50 | 2026-01-01 | 0 |
| 30g Creamy Chocolate 12ct RTD_Shakes · RTD_Shakes | FGSF007600 834600024 | SlimFast | 30g_12ct | 1 | $20.20 | $20.20 | 2026-01-01 | 0 |
| 30g Creamy Chocolate 1ct RTD_Shakes · RTD_Shakes | FGSF008800 834600012 | SlimFast | 30g_1ct | 12 | $22.80 | $1.90 | 2026-01-01 | 0 |
| 30g Creamy Chocolate 4ct RTD_Shakes · RTD_Shakes | FGSF007900 834600019 | SlimFast | 30g_4ct | 3 | $21.75 | $7.25 | 2026-01-01 | 0 |
◇ The price shown is the one in force today; expand a row for its full dated history, including upcoming changes. Manual changes are saved in this browser until Supabase lands (migration 00009 is authored) — bulk changes come as a new workbook through
scripts/ingest_price_list.py --effective YYYY-MM-DD.